Redmi India has launched its new smartphone Redmi Note 11T 5G. It will be available in three variants – 6GB + 64GB (expandable to 1GB) , 6GB + 128GB (expandable to 2GB) and 8GB + 128GB (expandable to 3GB) for INR 16,999, INR 17,999 and INR 19999, respectively.

| Spec | Redmi Note 11T 5G | |
| Storage and RAM | 6GB+64GB, 6GB+128GB, 8GB+128GB | |
| LPDDR4X RAM | ||
| Extendable RAM up to 3GB | ||
| Dimensions | ||
| Height: 163.56mm | ||
| Width: 75.78mm | ||
| Thickness: 8.75mm | ||
| Weight: 195g | ||
| Display | 6.6′ FHD+ Display with 90Hz Adaptive Refresh Rate | |
| Resolution: 2400 x 1080 | ||
| Corning Gorilla Glass 3 | ||
| DCI-P3 wide color gamut | ||
| Refresh rate: 90Hz | ||
| Sunlight display | ||
| Touch sampling rate: Up to 240Hz | ||
| Processor | MediaTek Dimensity 810 | |
| CPU: Arm Cortex-A76 ,6nm processing process,octa-core CPU, up to 2.4GHz | ||
| GPU: Arm Mali-G57, Max GPU Frequency:1068MHz | ||
| Battery & Charging | 5000mAh Battery | |
| Built-in rechargeable battery | ||
| USB Type-C reversible connector port | ||
| Supports 33W Pro fast charging | ||
| In-box 33W Charger | ||
| Rear Camera | 50MP AI Quad Camera | |
| 50MP Primary camera | ||
| 50MP, f/1.8 | ||
| 8MP ultra-wide camera | ||
| f/2.2, FOV 119° | ||
| Rear Camera Photography Modes | ||
| Portrait | Panorama | Pro Mode | Night Mode | AI Watermark | HDR | AI scene detection | Google Lens | Movie Frame | Pro colour | Colour focus | ||
| Rear Camera Video Modes | ||
| Short Video Mode | Time Lapse | Filters | Beautify | Kaleidoscope | Slow motion | Movie Frame | ||
| 1080P recording – 60fps 1080P recording – 30fps 720P recording – 30fps 720P slow motion recording – 120fps |
||
| Front Camera | 16MP Front camera | |
| 16MP,1.0 μm,f/2.45 | ||
| Front Camera Photography Modes | ||
| Portrait | Auto HDR | AI scene detection | Time burst | AI beauty mode | AI Watermark | Movie Frame | Palm Shutter | ||
| Front Camera Video Modes | ||
| Short Video | Kaleidoscope | Movie frame | Time-lapse | ||
| 1080P recording – 30fps 720P recording – 30fps |
||
| Security | ||
| Side fingerprint sensor | ||
| AI face unlock | ||
| Network & Connectivity | Both cards can access 4G connectivity simultaneously | |
| Dual SIM, dual standby: 5G+5G microSD expandable up to 1TB |
||
| Network bands: | ||
| Supports 5G / 4G / 3G / 2G 5G: SA:n1/ n3/ n5/n8/ n28/ n40/ n78 NSA:n1/n3/n40/n78 4G: FDD-LTE Band B1, B3, B5, B8 TDD-LTE Band B40, B41 |
||
| WCDMA : B1/B2/B5/B8 | ||
| 2G: B2/B3/B5/B8 | ||
| Wireless Network | ||
| Supports protocols: 802.11a/b/g/n/ac | ||
| Supports 2.4G Wi-Fi / 5G Wi-Fi | ||
| Supports Bluetooth 5.1 | ||
| Navigation and positioning | ||
| GPS/ A-GPS / GLONASS / Beidou | ||
| Audio | Dual stereo speakers | |
| 3.5mm headphone jack | ||
| Dual stereo speakers | ||
| Hi-Res audio certification | ||
| Sensors | ||
| Ambient light sensor | Gyroscope | Accelerometer | Electronic compass | IR blaster | ||
| UI and system | MIUI 12.5 based on Android 11 | |
| Package contents | ||
| Redmi Note 11T 5G/Power adapter / Simple protective cover / USB Type-C cable / SIM eject tool / User guide / Warranty card |