vivo announced the expansion of its Y series portfolio with the launch of all-new vivo Y51A in India. The vivo Y51A offers 48MP rear camera along with other exciting modes like Ultra Stable video, Super Night mode and Macro mode. The device boasts a long-lasting battery of 5000mAh with 18W Fast Charge ensuring an unstoppable smartphone experience along with Reverse Charging feature. Priced at INR 17,990 for the 8GB RAM + 128GB ROM (expandable upto 1TB), the vivo Y51A is available for purchase in two attractive colour options— Titanium Sapphire and Crystal Symphony on vivo India E-store, Amazon, Flipkart, Paytm, Tatacliq, and across all partner retail stores.

vivo Y51A Series Specifications
|
Basic |
|
| Processor | Qualcomm Snapdragon 662 Mobile Platform |
| RAM | 8GB |
| Storage | 128GB (Expandable upto 1TB) |
| Battery | 5000mAh (TYP) |
| Fast Charging | 18W |
| Colour | Titanium Sapphire / Crystal Symphony |
| Operating System | Funtouch OS 11 based on Android 11 |
| Body | |
| Dimensions | 163.86×75.32×8.38mm |
| Weight | 188g |
| Material | Plastic |
| Display | |
| Screen | 16.71 cm (6.58) |
| Resolution | 2408 × 1080 (FHD+) |
| Type | LCD (IPS) |
| Touch Screen | Capacitive multi-touch |
| Network | |
| 2G GSM | B2/3/5/8 |
| 3G WCDMA | B1/5/8 |
| 4G FDD_LTE | B1/3/5/8 |
| 4G TDD_LTE | B38/40/41 |
| 2G GSM | B2/3/5/8 |
| Camera | |
| Camera | Front 16MP / Rear 48MP + 8MP + 2MP |
| Aperture | Front f/2.0 (16MP), Rear f/1.79 (48MP) + f/2.2 (8MP) + f/2.4 (2MP) |
| Flash | Rear flash |
| Scene Modes | Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, Super Night Mode, AI 48MP |
| Media | |
| Video Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Recording | MP4, 3GP, AVI, MKV, FLV |
| Voice Recording | MP4 |
| Connectivity | |
| Wi-Fi | 2.4GHz / 5GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | Type-C |
| GPS | Supported |
| OTG | Supported |
| Location | |
| Location | GPS, BeiDou, GLONASS, Galileo |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Fingerprint | Supported |
| Gyroscope | Entity |
| In the box | |
| Device, Headset, Documentation, USB, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) | |